AI API Pricing
Top AI models, transparent billing. Pay-as-you-go with no plan tiers.
Lflux-3-image-klein6 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.072Credits/pic~$0.0072/pic | 0.0684Credits/pic~$0.0068/pic | 0.0648Credits/pic~$0.0065/pic | 0.09Credits/pic~$0.009/pic | 20% |
| 1.5K | 0.088Credits/pic~$0.0088/pic | 0.0836Credits/pic~$0.0084/pic | 0.0792Credits/pic~$0.0079/pic | 0.11Credits/pic~$0.011/pic | 20% |
| 1K | 0.072Credits/pic~$0.0072/pic | 0.0684Credits/pic~$0.0068/pic | 0.0648Credits/pic~$0.0065/pic | 0.09Credits/pic~$0.009/pic | 20% |
| 2K | 0.112Credits/pic~$0.0112/pic | 0.1064Credits/pic~$0.0106/pic | 0.1008Credits/pic~$0.0101/pic | 0.14Credits/pic~$0.014/pic | 20% |
| 4K | 0.288Credits/pic~$0.0288/pic | 0.2736Credits/pic~$0.0274/pic | 0.2592Credits/pic~$0.0259/pic | 0.36Credits/pic~$0.036/pic | 20% |
| 768SQ | 0.064Credits/pic~$0.0064/pic | 0.0608Credits/pic~$0.0061/pic | 0.0576Credits/pic~$0.0058/pic | 0.08Credits/pic~$0.008/pic | 20% |
gpt-image-2-ext4 price tiers
(gpt-image-2)
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.085Credits/pic~$0.0085/pic | 0.0808Credits/pic~$0.0081/pic | 0.0765Credits/pic~$0.0077/pic | 0.1063Credits/pic~$0.0106/pic | 20% |
| 1K | 0.085Credits/pic~$0.0085/pic | 0.0808Credits/pic~$0.0081/pic | 0.0765Credits/pic~$0.0077/pic | 2.109Credits/pic~$0.2109/pic | 95.9% |
| 2K | 0.15Credits/pic~$0.015/pic | 0.1425Credits/pic~$0.0143/pic | 0.135Credits/pic~$0.0135/pic | 4.283Credits/pic~$0.4283/pic | 96.4% |
| 4K | 0.22Credits/pic~$0.022/pic | 0.209Credits/pic~$0.0209/pic | 0.198Credits/pic~$0.0198/pic | 7.117Credits/pic~$0.7117/pic | 96.9% |
gpt-image-2.5-ext6 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| flare@1K | 0.085Credits/pic~$0.0085/pic | 0.0808Credits/pic~$0.0081/pic | 0.0765Credits/pic~$0.0077/pic | 0.1063Credits/pic~$0.0106/pic | 20% |
| flare@2K | 0.3Credits/pic~$0.03/pic | 0.285Credits/pic~$0.0285/pic | 0.27Credits/pic~$0.027/pic | 0.175Credits/pic~$0.0175/pic | — |
| flare@4K | 0.4Credits/pic~$0.04/pic | 0.38Credits/pic~$0.038/pic | 0.36Credits/pic~$0.036/pic | 0.2625Credits/pic~$0.0263/pic | — |
| sunburst@1K | 0.085Credits/pic~$0.0085/pic | 0.0808Credits/pic~$0.0081/pic | 0.0765Credits/pic~$0.0077/pic | 0.1063Credits/pic~$0.0106/pic | 20% |
| sunburst@2K | 0.3Credits/pic~$0.03/pic | 0.285Credits/pic~$0.0285/pic | 0.27Credits/pic~$0.027/pic | 0.175Credits/pic~$0.0175/pic | — |
| sunburst@4K | 0.4Credits/pic~$0.04/pic | 0.38Credits/pic~$0.038/pic | 0.36Credits/pic~$0.036/pic | 0.2625Credits/pic~$0.0263/pic | — |
z-image-turbo2 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.1Credits/pic~$0.01/pic | 0.095Credits/pic~$0.0095/pic | 0.09Credits/pic~$0.009/pic | 0.125Credits/pic~$0.0125/pic | 20% |
| prompt_extend | 0.2Credits/pic~$0.02/pic | 0.19Credits/pic~$0.019/pic | 0.18Credits/pic~$0.018/pic | 0.25Credits/pic~$0.025/pic | 20% |
nano-banana-ext1 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.125Credits/pic~$0.0125/pic | 0.1188Credits/pic~$0.0119/pic | 0.1125Credits/pic~$0.0113/pic | 0.1563Credits/pic~$0.0156/pic | 20% |
nano-banana-2-lite-ext1 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.125Credits/pic~$0.0125/pic | 0.1188Credits/pic~$0.0119/pic | 0.1125Credits/pic~$0.0113/pic | 0.1563Credits/pic~$0.0156/pic | 20% |
seedream-5-0-flash1 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.1371Credits/pic~$0.0137/pic | 0.1303Credits/pic~$0.013/pic | 0.1234Credits/pic~$0.0123/pic | 0.1714Credits/pic~$0.0171/pic | 20% |
seedream-5-0-pro5 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.36Credits/pic~$0.036/pic | 0.342Credits/pic~$0.0342/pic | 0.324Credits/pic~$0.0324/pic | 0.45Credits/pic~$0.045/pic | 20% |
| 1K | 0.2925Credits/pic~$0.0293/pic | 0.2779Credits/pic~$0.0278/pic | 0.2633Credits/pic~$0.0263/pic | 0.3656Credits/pic~$0.0366/pic | 20% |
| 1K-layer | 0.1463Credits/pic~$0.0146/pic | 0.1389Credits/pic~$0.0139/pic | 0.1316Credits/pic~$0.0132/pic | 0.1828Credits/pic~$0.0183/pic | 20% |
| 2K | 0.585Credits/pic~$0.0585/pic | 0.5558Credits/pic~$0.0556/pic | 0.5265Credits/pic~$0.0527/pic | 0.7313Credits/pic~$0.0731/pic | 20% |
| 2K-layer | 0.2925Credits/pic~$0.0293/pic | 0.2779Credits/pic~$0.0278/pic | 0.2633Credits/pic~$0.0263/pic | 0.3656Credits/pic~$0.0366/pic | 20% |
nano-banana-2-ext5 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.15Credits/pic~$0.015/pic | 0.1425Credits/pic~$0.0143/pic | 0.135Credits/pic~$0.0135/pic | 0.1875Credits/pic~$0.0188/pic | 20% |
| 0.5K | 0.15Credits/pic~$0.015/pic | 0.1425Credits/pic~$0.0143/pic | 0.135Credits/pic~$0.0135/pic | 0.1875Credits/pic~$0.0188/pic | 20% |
| 1K | 0.15Credits/pic~$0.015/pic | 0.1425Credits/pic~$0.0143/pic | 0.135Credits/pic~$0.0135/pic | 0.1875Credits/pic~$0.0188/pic | 20% |
| 2K | 0.2Credits/pic~$0.02/pic | 0.19Credits/pic~$0.019/pic | 0.18Credits/pic~$0.018/pic | 0.25Credits/pic~$0.025/pic | 20% |
| 4K | 0.25Credits/pic~$0.025/pic | 0.2375Credits/pic~$0.0238/pic | 0.225Credits/pic~$0.0225/pic | 0.3125Credits/pic~$0.0313/pic | 20% |
Ggrok-imagine-1.5-ext1 price tier
(grok-imagine-1.5-apimart)
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.15Credits/pic~$0.015/pic | 0.1425Credits/pic~$0.0143/pic | 0.135Credits/pic~$0.0135/pic | 0.1875Credits/pic~$0.0188/pic | 20% |
Ggrok-imagine-1.5-edit-ext1 price tier
(grok-imagine-1.5-edit-apimart)
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.15Credits/pic~$0.015/pic | 0.1425Credits/pic~$0.0143/pic | 0.135Credits/pic~$0.0135/pic | 0.1875Credits/pic~$0.0188/pic | 20% |
grok-imagine-2.0-ext2 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.15Credits/pic~$0.015/pic | 0.1425Credits/pic~$0.0143/pic | 0.135Credits/pic~$0.0135/pic | 0.6Credits/pic~$0.06/pic | 75% |
| region-edit | 0.15Credits/pic~$0.015/pic | 0.1425Credits/pic~$0.0143/pic | 0.135Credits/pic~$0.0135/pic | 0.1875Credits/pic~$0.0188/pic | 20% |
Ggrok-imagine-image3 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| 1K | 0.16Credits/pic~$0.016/pic | 0.152Credits/pic~$0.0152/pic | 0.144Credits/pic~$0.0144/pic | 0.2Credits/pic~$0.02/pic | 20% |
| 2K | 0.16Credits/pic~$0.016/pic | 0.152Credits/pic~$0.0152/pic | 0.144Credits/pic~$0.0144/pic | 0.2Credits/pic~$0.02/pic | 20% |
Input material pricing
Reference image
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Reference image | 0.016Credits/pic~$0.0016/pic | 0.0152Credits/pic~$0.0015/pic | 0.0144Credits/pic~$0.0014/pic | 0.02Credits/pic~$0.002/pic | 20% |
Hhy-image-v3.5-preview4 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.192Credits/pic~$0.0192/pic | 0.1824Credits/pic~$0.0182/pic | 0.1728Credits/pic~$0.0173/pic | 0.24Credits/pic~$0.024/pic | 20% |
| 1K | 0.192Credits/pic~$0.0192/pic | 0.1824Credits/pic~$0.0182/pic | 0.1728Credits/pic~$0.0173/pic | 0.24Credits/pic~$0.024/pic | 20% |
| 2K | 0.192Credits/pic~$0.0192/pic | 0.1824Credits/pic~$0.0182/pic | 0.1728Credits/pic~$0.0173/pic | 0.24Credits/pic~$0.024/pic | 20% |
| 4K | 0.256Credits/pic~$0.0256/pic | 0.2432Credits/pic~$0.0243/pic | 0.2304Credits/pic~$0.023/pic | 0.32Credits/pic~$0.032/pic | 20% |
seedream-4-01 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.195Credits/pic~$0.0195/pic | 0.1853Credits/pic~$0.0185/pic | 0.1755Credits/pic~$0.0176/pic | 0.2438Credits/pic~$0.0244/pic | 20% |
gemini-nano-banana-2.1-ext4 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.2Credits/pic~$0.02/pic | 0.19Credits/pic~$0.019/pic | 0.18Credits/pic~$0.018/pic | 0.25Credits/pic~$0.025/pic | 20% |
| 1K | 0.2Credits/pic~$0.02/pic | 0.19Credits/pic~$0.019/pic | 0.18Credits/pic~$0.018/pic | 0.25Credits/pic~$0.025/pic | 20% |
| 2K | 0.25Credits/pic~$0.025/pic | 0.2375Credits/pic~$0.0238/pic | 0.225Credits/pic~$0.0225/pic | 0.3125Credits/pic~$0.0313/pic | 20% |
| 4K | 0.3Credits/pic~$0.03/pic | 0.285Credits/pic~$0.0285/pic | 0.27Credits/pic~$0.027/pic | 0.375Credits/pic~$0.0375/pic | 20% |
qwen-image-2.01 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.2Credits/pic~$0.02/pic | 0.19Credits/pic~$0.019/pic | 0.18Credits/pic~$0.018/pic | 0.25Credits/pic~$0.025/pic | 20% |
qwen-image-3.03 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.2057Credits/pic~$0.0206/pic | 0.1954Credits/pic~$0.0195/pic | 0.1851Credits/pic~$0.0185/pic | 0.2571Credits/pic~$0.0257/pic | 20% |
| 1K | 0.2057Credits/pic~$0.0206/pic | 0.1954Credits/pic~$0.0195/pic | 0.1851Credits/pic~$0.0185/pic | 0.2571Credits/pic~$0.0257/pic | 20% |
| 2K | 0.2057Credits/pic~$0.0206/pic | 0.1954Credits/pic~$0.0195/pic | 0.1851Credits/pic~$0.0185/pic | 0.2571Credits/pic~$0.0257/pic | 20% |
wan2.7-image1 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.216Credits/pic~$0.0216/pic | 0.2052Credits/pic~$0.0205/pic | 0.1944Credits/pic~$0.0194/pic | 0.27Credits/pic~$0.027/pic | 20% |
Lflux-2-pro4 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| 1MP | 0.24Credits/pic~$0.024/pic | 0.228Credits/pic~$0.0228/pic | 0.216Credits/pic~$0.0216/pic | 0.3Credits/pic~$0.03/pic | 20% |
| 2MP | 0.36Credits/pic~$0.036/pic | 0.342Credits/pic~$0.0342/pic | 0.324Credits/pic~$0.0324/pic | 0.45Credits/pic~$0.045/pic | 20% |
| 3MP | 0.48Credits/pic~$0.048/pic | 0.456Credits/pic~$0.0456/pic | 0.432Credits/pic~$0.0432/pic | 0.6Credits/pic~$0.06/pic | 20% |
| 4MP | 0.6Credits/pic~$0.06/pic | 0.57Credits/pic~$0.057/pic | 0.54Credits/pic~$0.054/pic | 0.75Credits/pic~$0.075/pic | 20% |
seedream-4-51 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.26Credits/pic~$0.026/pic | 0.247Credits/pic~$0.0247/pic | 0.234Credits/pic~$0.0234/pic | 0.325Credits/pic~$0.0325/pic | 20% |
seedream-5-0-lite1 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.28Credits/pic~$0.028/pic | 0.266Credits/pic~$0.0266/pic | 0.252Credits/pic~$0.0252/pic | 0.35Credits/pic~$0.035/pic | 20% |
qwen-image-3.0-pro3 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.2857Credits/pic~$0.0286/pic | 0.2714Credits/pic~$0.0271/pic | 0.2571Credits/pic~$0.0257/pic | 0.3571Credits/pic~$0.0357/pic | 20% |
| 1K | 0.2857Credits/pic~$0.0286/pic | 0.2714Credits/pic~$0.0271/pic | 0.2571Credits/pic~$0.0257/pic | 0.3571Credits/pic~$0.0357/pic | 20% |
| 2K | 0.5714Credits/pic~$0.0571/pic | 0.5429Credits/pic~$0.0543/pic | 0.5143Credits/pic~$0.0514/pic | 0.7143Credits/pic~$0.0714/pic | 20% |
nano-banana-pro-ext2 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.3Credits/pic~$0.03/pic | 0.285Credits/pic~$0.0285/pic | 0.27Credits/pic~$0.027/pic | 0.375Credits/pic~$0.0375/pic | 20% |
| 4K | 0.4Credits/pic~$0.04/pic | 0.38Credits/pic~$0.038/pic | 0.36Credits/pic~$0.036/pic | 0.5Credits/pic~$0.05/pic | 20% |
DALL-E 31 price tier
(dall-e-3)
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.32Credits/pic~$0.032/pic | 0.304Credits/pic~$0.0304/pic | 0.288Credits/pic~$0.0288/pic | 0.4Credits/pic~$0.04/pic | 20% |
Lflux-kontext-pro1 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.32Credits/pic~$0.032/pic | 0.304Credits/pic~$0.0304/pic | 0.288Credits/pic~$0.0288/pic | 0.4Credits/pic~$0.04/pic | 20% |
Ggrok-imagine-image-2.05 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| 1K@low | 0.32Credits/pic~$0.032/pic | 0.304Credits/pic~$0.0304/pic | 0.288Credits/pic~$0.0288/pic | 0.4Credits/pic~$0.04/pic | 20% |
| 1K@medium | 0.48Credits/pic~$0.048/pic | 0.456Credits/pic~$0.0456/pic | 0.432Credits/pic~$0.0432/pic | 0.6Credits/pic~$0.06/pic | 20% |
| 2K@low | 0.48Credits/pic~$0.048/pic | 0.456Credits/pic~$0.0456/pic | 0.432Credits/pic~$0.0432/pic | 0.6Credits/pic~$0.06/pic | 20% |
| 2K@medium | 0.64Credits/pic~$0.064/pic | 0.608Credits/pic~$0.0608/pic | 0.576Credits/pic~$0.0576/pic | 0.8Credits/pic~$0.08/pic | 20% |
Input material pricing
Reference image
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Reference image | 0.08Credits/pic~$0.008/pic | 0.076Credits/pic~$0.0076/pic | 0.072Credits/pic~$0.0072/pic | 0.1Credits/pic~$0.01/pic | 20% |
Lflux-3-image6 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.384Credits/pic~$0.0384/pic | 0.3648Credits/pic~$0.0365/pic | 0.3456Credits/pic~$0.0346/pic | — | |
| 1.5K | 0.56Credits/pic~$0.056/pic | 0.532Credits/pic~$0.0532/pic | 0.504Credits/pic~$0.0504/pic | — | |
| 1K | 0.384Credits/pic~$0.0384/pic | 0.3648Credits/pic~$0.0365/pic | 0.3456Credits/pic~$0.0346/pic | — | |
| 2K | 0.8Credits/pic~$0.08/pic | 0.76Credits/pic~$0.076/pic | 0.72Credits/pic~$0.072/pic | — | |
| 4K | 4.856Credits/pic~$0.4856/pic | 4.6132Credits/pic~$0.4613/pic | 4.3704Credits/pic~$0.437/pic | — | |
| 768SQ | 0.328Credits/pic~$0.0328/pic | 0.3116Credits/pic~$0.0312/pic | 0.2952Credits/pic~$0.0295/pic | — |
Lflux-2-flex4 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| 1MP | 0.4Credits/pic~$0.04/pic | 0.38Credits/pic~$0.038/pic | 0.36Credits/pic~$0.036/pic | 0.5Credits/pic~$0.05/pic | 20% |
| 2MP | 0.8Credits/pic~$0.08/pic | 0.76Credits/pic~$0.076/pic | 0.72Credits/pic~$0.072/pic | 1Credits/pic~$0.1/pic | 20% |
| 3MP | 1.2Credits/pic~$0.12/pic | 1.14Credits/pic~$0.114/pic | 1.08Credits/pic~$0.108/pic | 1.5Credits/pic~$0.15/pic | 20% |
| 4MP | 1.6Credits/pic~$0.16/pic | 1.52Credits/pic~$0.152/pic | 1.44Credits/pic~$0.144/pic | 2Credits/pic~$0.2/pic | 20% |
grok-imagine-image-quality3 price tiers
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| 1K | 0.4Credits/pic~$0.04/pic | 0.38Credits/pic~$0.038/pic | 0.36Credits/pic~$0.036/pic | 0.5Credits/pic~$0.05/pic | 20% |
| 2K | 0.56Credits/pic~$0.056/pic | 0.532Credits/pic~$0.0532/pic | 0.504Credits/pic~$0.0504/pic | 0.7Credits/pic~$0.07/pic | 20% |
Input material pricing
Reference image
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Reference image | 0.08Credits/pic~$0.008/pic | 0.076Credits/pic~$0.0076/pic | 0.072Credits/pic~$0.0072/pic | 0.1Credits/pic~$0.01/pic | 20% |
imagen-4.0-apimart1 price tier
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.4Credits/pic~$0.04/pic | 0.38Credits/pic~$0.038/pic | 0.36Credits/pic~$0.036/pic | 0.5Credits/pic~$0.05/pic | 20% |
Midjourney75 price tiers
(midjourney)
| Spec | GoldCurrent price | Platinum | Diamond | Official | Your savings |
|---|---|---|---|---|---|
| Default | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| blend | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| blend-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| blend-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| describe | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| describe-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| describe-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| edits | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| edits-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| edits-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| high_variation | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| high_variation-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| high_variation-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| imagine | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| imagine-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| imagine-niji6 | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| imagine-niji6-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| imagine-niji6-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| imagine-niji7 | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| imagine-niji7-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| imagine-niji7-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| imagine-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| imagine-v5.1 | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| imagine-v5.1-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| imagine-v5.1-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| imagine-v5.2 | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| imagine-v5.2-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| imagine-v5.2-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| imagine-v6.1 | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| imagine-v6.1-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| imagine-v6.1-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| imagine-v7 | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| imagine-v7-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| imagine-v7-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| imagine-v8.1 | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| imagine-v8.1-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| imagine-v8.1-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| imagine-v8.2 | 0.4504Credits/gen~$0.045/gen | 0.4279Credits/gen~$0.0428/gen | 0.4054Credits/gen~$0.0405/gen | 0.563Credits/gen~$0.0563/gen | 20% |
| imagine-v8.2-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| imagine-v8.2-turbo | 1Credits/gen~$0.1/gen | 0.95Credits/gen~$0.095/gen | 0.9Credits/gen~$0.09/gen | 1.25Credits/gen~$0.125/gen | 20% |
| inpaint | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
| inpaint-fast | 0.5504Credits/gen~$0.055/gen | 0.5229Credits/gen~$0.0523/gen | 0.4954Credits/gen~$0.0495/gen | 0.688Credits/gen~$0.0688/gen | 20% |
